Find flights from Boston(BOS) starting at USD 1,068*
Explore our most Popular Flights from Boston
flight_takeoff
flight_land
USD
Select journey type
Boston (BOS)to
Addis Ababa (ADD)29/12/2024 - 08/02/2025
From
USD 1,330*
Viewed: 35 minutes ago
Round Trip
/
Economy
Boston (BOS)to
Cape Town (CPT)30/01/2025 - 10/02/2025
From
USD 1,068*
Viewed: 23 hrs ago
Round Trip
/
Economy
Boston (BOS)to
Harare (HRE)12/02/2025 - 26/02/2025
From
USD 1,109*
Viewed: 1 day ago
Round Trip
/
Economy
Boston (BOS)to
Kisumu (KIS)28/12/2024 - 12/01/2025
From
USD 2,488*
Viewed: 20 hrs ago
Round Trip
/
Economy
Boston (BOS)to
Lusaka (LUN)29/12/2024 - 08/02/2025
From
USD 1,525*
Viewed: 1 hour ago
Round Trip
/
Economy
Boston (BOS)to
Entebbe (EBB)23/12/2024 - 20/01/2025
From
USD 3,146*
Viewed: 1 day ago
Round Trip
/
Economy
Boston (BOS)to
Johannesburg (JNB)16/12/2024 - 08/01/2025
From
USD 4,826*
Viewed: 1 day ago
Round Trip
/
Economy
Boston (BOS)to
Nairobi (NBO)03/02/2025 - 07/03/2025
From
USD 1,145*
Viewed: 18 hrs ago
Round Trip
/
Economy
Boston (BOS)to
Zanzibar (ZNZ)13/01/2025 - 20/01/2025
From
USD 1,713*
Viewed: 18 hrs ago
Round Trip
/
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional baggage charges and fees may apply. Other terms and conditions may apply.
Why KQ Business Class?
- VIP treatment at SkyPriority check-in counter
- SkyPriority on baggage handling from boarding till arrival
- Reclinable Flat-bed Dreamliner seats
- Exclusive access to KQ Lounges, Pride and Simba Lounge
- 3 Course In-flight African meal with a welcoming drink
- A wide collection of In-flight entertainment including movies, comedies, music and much more
Book Business Class Flights from Boston and upgrade your flight experience!
flight_takeoff
flight_land
USD
Select journey type
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromBoston (BOS) | ToAddis Ababa (ADD) | Round Trip / Business | 29/12/2024 - 08/02/2025 | From USD 10,324* Viewed: 35 minutes ago | From Boston To Addis Ababa Fare Type Round Trip Business Dates 29/12/2024 - 08/02/2025 From USD 10,324 Viewed: 35 minutes ago |
FromBoston (BOS) | ToCape Town (CPT) | Round Trip / Business | 30/01/2025 - 10/02/2025 | From USD 6,620* Viewed: 23 hrs ago | From Boston To Cape Town Fare Type Round Trip Business Dates 30/01/2025 - 10/02/2025 From USD 6,620 Viewed: 23 hrs ago |
FromBoston (BOS) | ToHarare (HRE) | Round Trip / Business | 12/02/2025 - 26/02/2025 | From USD 5,890* Viewed: 1 day ago | From Boston To Harare Fare Type Round Trip Business Dates 12/02/2025 - 26/02/2025 From USD 5,890 Viewed: 1 day ago |
FromBoston (BOS) | ToKisumu (KIS) | Round Trip / Business | 28/12/2024 - 12/01/2025 | From USD 5,782* Viewed: 20 hrs ago | From Boston To Kisumu Fare Type Round Trip Business Dates 28/12/2024 - 12/01/2025 From USD 5,782 Viewed: 20 hrs ago |
FromBoston (BOS) | ToLusaka (LUN) | Round Trip / Business | 29/12/2024 - 08/02/2025 | From USD 10,929* Viewed: 1 hour ago | From Boston To Lusaka Fare Type Round Trip Business Dates 29/12/2024 - 08/02/2025 From USD 10,929 Viewed: 1 hour ago |
FromBoston (BOS) | ToEntebbe (EBB) | Round Trip / Business | 23/12/2024 - 20/01/2025 | From USD 9,963* Viewed: 1 day ago | From Boston To Entebbe Fare Type Round Trip Business Dates 23/12/2024 - 20/01/2025 From USD 9,963 Viewed: 1 day ago |
FromBoston (BOS) | ToJohannesburg (JNB) | Round Trip / Business | 16/12/2024 - 08/01/2025 | From USD 12,690* Viewed: 1 day ago | From Boston To Johannesburg Fare Type Round Trip Business Dates 16/12/2024 - 08/01/2025 From USD 12,690 Viewed: 1 day ago |
FromBoston (BOS) | ToNairobi (NBO) | Round Trip / Business | 03/02/2025 - 07/03/2025 | From USD 4,891* Viewed: 18 hrs ago | From Boston To Nairobi Fare Type Round Trip Business Dates 03/02/2025 - 07/03/2025 From USD 4,891 Viewed: 18 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional baggage charges and fees may apply. Other terms and conditions may apply.