Find flights with Kenya Airways from USD 294*
Explore our most Popular Flights with Kenya Airways
Entebbe (EBB)to
Nairobi (NBO)Entebbe (EBB)to
Mombasa (MBA)Entebbe (EBB)to
Johannesburg (JNB)Entebbe (EBB)to
London (LHR)Entebbe (EBB)to
Dar es Salaam (DAR)Entebbe (EBB)to
Dubai (DXB)Entebbe (EBB)to
Kigali (KGL)Entebbe (EBB)to
Cape Town (CPT)Entebbe (EBB)to
Lusaka (LUN)Entebbe (EBB)to
Lagos (LOS)Entebbe (EBB)to
Zanzibar (ZNZ)Entebbe (EBB)to
Mumbai (BOM)Entebbe (EBB)to
Port Louis (MRU)Entebbe (EBB)to
Kilimanjaro (JRO)Entebbe (EBB)to
Kisumu (KIS)Entebbe (EBB)to
Bujumbura (BJM)*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional baggage charges and fees may apply. Other terms and conditions may apply.
Why KQ Business Class?
- VIP treatment at SkyPriority check-in counter
- SkyPriority on baggage handling from boarding till arrival
- Reclinable Flat-bed Dreamliner seats
- Exclusive access to KQ Lounges, Pride and Simba Lounge
- 3 Course In-flight African meal with a welcoming drink
- A wide collection of In-flight entertainment including movies, comedies, music and much more
Book Business Class Flights and upgrade your flight experience!
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromEntebbe (EBB) | ToNairobi (NBO) | Round Trip / Business | 24/02/2025 - 01/03/2025 | From USD 822* Viewed: 1 day ago | From Entebbe To Nairobi Fare Type Round Trip Business Dates 24/02/2025 - 01/03/2025 From USD 822 Viewed: 1 day ago |
FromEntebbe (EBB) | ToMombasa (MBA) | Round Trip / Business | 20/01/2025 - 27/01/2025 | From USD 1,190* Viewed: 20 hrs ago | From Entebbe To Mombasa Fare Type Round Trip Business Dates 20/01/2025 - 27/01/2025 From USD 1,190 Viewed: 20 hrs ago |
FromEntebbe (EBB) | ToJohannesburg (JNB) | Round Trip / Business | 24/01/2025 - 08/02/2025 | From USD 1,139* Viewed: 1 day ago | From Entebbe To Johannesburg Fare Type Round Trip Business Dates 24/01/2025 - 08/02/2025 From USD 1,139 Viewed: 1 day ago |
FromEntebbe (EBB) | ToLondon (LHR) | Round Trip / Business | 06/03/2025 - 20/03/2025 | From USD 2,137* Viewed: 20 hrs ago | From Entebbe To London Fare Type Round Trip Business Dates 06/03/2025 - 20/03/2025 From USD 2,137 Viewed: 20 hrs ago |
FromEntebbe (EBB) | ToDar es Salaam (DAR) | Round Trip / Business | 20/02/2025 - 24/02/2025 | From USD 1,036* Viewed: 16 hrs ago | From Entebbe To Dar es Salaam Fare Type Round Trip Business Dates 20/02/2025 - 24/02/2025 From USD 1,036 Viewed: 16 hrs ago |
FromEntebbe (EBB) | ToDubai (DXB) | Round Trip / Business | 23/01/2025 - 30/01/2025 | From USD 1,316* Viewed: 18 hrs ago | From Entebbe To Dubai Fare Type Round Trip Business Dates 23/01/2025 - 30/01/2025 From USD 1,316 Viewed: 18 hrs ago |
FromEntebbe (EBB) | ToKigali (KGL) | Round Trip / Business | 01/02/2025 - 01/03/2025 | From USD 1,078* Viewed: 1 day ago | From Entebbe To Kigali Fare Type Round Trip Business Dates 01/02/2025 - 01/03/2025 From USD 1,078 Viewed: 1 day ago |
FromEntebbe (EBB) | ToCape Town (CPT) | Round Trip / Business | 20/01/2025 - 19/02/2025 | From USD 1,707* Viewed: 16 hrs ago | From Entebbe To Cape Town Fare Type Round Trip Business Dates 20/01/2025 - 19/02/2025 From USD 1,707 Viewed: 16 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional baggage charges and fees may apply. Other terms and conditions may apply.