Flights to Africa's Best Beaches
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Nairobi (NBO) | Dar es Salaam (DAR) | Round Trip / Economy | 20/07/2025 - 20/07/2025 | From USDÂ 290 Viewed: 1 day ago |
Harare (HRE) | Dar es Salaam (DAR) | Round Trip / Economy | 09/07/2025 - 16/07/2025 | From USDÂ 340 Viewed: 1 day ago |
Kigali (KGL) | Dar es Salaam (DAR) | Round Trip / Economy | 22/07/2025 - 27/07/2025 | From USDÂ 324 Viewed: 1 day ago |
Accra (ACC) | Dar es Salaam (DAR) | Round Trip / Economy | 03/09/2025 - 10/09/2025 | From USDÂ 466 Viewed: 6 hrs ago |
Johannesburg (JNB) | Dar es Salaam (DAR) | Round Trip / Economy | 18/07/2025 - 28/07/2025 | From USDÂ 318 Viewed: 14 hrs ago |
Paris (CDG) | Antananarivo (TNR) | Round Trip / Economy | 03/12/2025 - 01/02/2026 | From USDÂ 835 Viewed: 1 day ago |
Nairobi (NBO) | Antananarivo (TNR) | Round Trip / Economy | 26/12/2025 - 29/12/2025 | From USDÂ 396 Viewed: 2 hrs ago |
Moroni (HAH) | Antananarivo (TNR) | Round Trip / Economy | 15/07/2025 - 14/10/2025 | From USDÂ 523 Viewed: 12 hrs ago |
Dzaoudzi (DZA) | Antananarivo (TNR) | Round Trip / Economy | 29/08/2025 - 09/09/2025 | From USDÂ 718 Viewed: 18 hrs ago |
Addis Ababa (ADD) | Antananarivo (TNR) | Round Trip / Economy | 13/11/2025 - 20/11/2025 | From USDÂ 492 Viewed: 20 hrs ago |
Nairobi (NBO) | Port Louis (MRU) | Round Trip / Economy | 20/07/2025 - 24/07/2025 | From USDÂ 1,147 Viewed: 10 hrs ago |
Paris (CDG) | Port Louis (MRU) | Round Trip / Economy | 20/11/2025 - 12/01/2026 | From USDÂ 927 Viewed: 7 hrs ago |
Lagos (LOS) | Port Louis (MRU) | Round Trip / Economy | 07/08/2025 - 12/08/2025 | From USDÂ 1,189 Viewed: 11 hrs ago |
Dar es Salaam (DAR) | Port Louis (MRU) | Round Trip / Economy | 09/11/2025 - 16/11/2025 | From USDÂ 681 Viewed: 21 hrs ago |
Entebbe (EBB) | Port Louis (MRU) | Round Trip / Economy | 08/08/2025 - 15/08/2025 | From USDÂ 1,017 Viewed: 2 hrs ago |
Nairobi (NBO) | Maputo (MPM) | Round Trip / Economy | 27/07/2025 - 03/08/2025 | From USDÂ 889 Viewed: 6 hrs ago |
Nairobi (NBO) | Mahe (SEZ) | Round Trip / Economy | 08/09/2025 - 12/09/2025 | From USDÂ 811 Viewed: 9 hrs ago |
Zanzibar (ZNZ) | Mahe (SEZ) | Round Trip / Economy | 09/11/2025 - 16/11/2025 | From USDÂ 700 Viewed: 6 hrs ago |
Paris (CDG) | Mahe (SEZ) | Round Trip / Economy | 22/12/2025 - 02/01/2026 | From USDÂ 1,572 Viewed: 10 hrs ago |
Dar es Salaam (DAR) | Mahe (SEZ) | Round Trip / Economy | 14/11/2025 - 21/11/2025 | From USDÂ 705 Viewed: 23 hrs ago |
expand_more
1 Passenger, Economy
expand_moreexpand_more
expand_more
today
today