Flights to Africa's Best Beaches
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Paris (CDG) | Antananarivo (TNR) | Round Trip / Economy | 08/12/2025 - 25/01/2026 | From USDÂ 829 Viewed: 1 day ago |
Nairobi (NBO) | Antananarivo (TNR) | Round Trip / Economy | 13/11/2025 - 18/11/2025 | From USDÂ 732 Viewed: 1 day ago |
London (LHR) | Antananarivo (TNR) | Round Trip / Economy | 07/11/2025 - 29/11/2025 | From USDÂ 869 Viewed: 4 hrs ago |
Moroni (HAH) | Antananarivo (TNR) | Round Trip / Economy | 25/07/2025 - 25/10/2025 | From USDÂ 565 Viewed: 20 hrs ago |
Amsterdam (AMS) | Antananarivo (TNR) | Round Trip / Economy | 26/09/2025 - 18/11/2025 | From USDÂ 844 Viewed: 1 day ago |
Nairobi (NBO) | Cape Town (CPT) | Round Trip / Economy | 04/09/2025 - 07/09/2025 | From USDÂ 774 Viewed: 1 day ago |
Accra (ACC) | Cape Town (CPT) | Round Trip / Economy | 17/09/2025 - 23/09/2025 | From USDÂ 559 Viewed: 1 day ago |
Entebbe (EBB) | Cape Town (CPT) | Round Trip / Economy | 16/09/2025 - 23/09/2025 | From USDÂ 438 Viewed: 2 hrs ago |
Amsterdam (AMS) | Cape Town (CPT) | Round Trip / Economy | 22/08/2025 - 29/08/2025 | From USDÂ 2,284 Viewed: 1 day ago |
Dar es Salaam (DAR) | Cape Town (CPT) | Round Trip / Economy | 18/11/2025 - 25/11/2025 | From USDÂ 455 Viewed: 1 day ago |
Nairobi (NBO) | Zanzibar (ZNZ) | Round Trip / Economy | 30/07/2025 - 20/08/2025 | From USDÂ 406 Viewed: 1 day ago |
Johannesburg (JNB) | Zanzibar (ZNZ) | Round Trip / Economy | 20/09/2025 - 23/09/2025 | From USDÂ 368 Viewed: 13 hrs ago |
Entebbe (EBB) | Zanzibar (ZNZ) | Round Trip / Economy | 14/12/2025 - 20/12/2025 | From USDÂ 346 Viewed: 1 day ago |
London (LHR) | Zanzibar (ZNZ) | Round Trip / Economy | 05/11/2025 - 11/11/2025 | From USDÂ 791 Viewed: 1 day ago |
Lagos (LOS) | Zanzibar (ZNZ) | Round Trip / Economy | 12/11/2025 - 18/11/2025 | From USDÂ 562 Viewed: 1 day ago |
Nairobi (NBO) | Mombasa (MBA) | Round Trip / Economy | 11/09/2025 - 01/10/2025 | From USDÂ 132 Viewed: 20 hrs ago |
London (LHR) | Mombasa (MBA) | Round Trip / Economy | 27/11/2025 - 18/12/2025 | From USDÂ 664 Viewed: 1 day ago |
Dubai (DXB) | Mombasa (MBA) | Round Trip / Economy | 20/12/2025 - 02/01/2026 | From USDÂ 515 Viewed: 23 hrs ago |
Entebbe (EBB) | Mombasa (MBA) | Round Trip / Economy | 17/09/2025 - 22/09/2025 | From USDÂ 335 Viewed: 1 day ago |
Dar es Salaam (DAR) | Mombasa (MBA) | Round Trip / Economy | 24/08/2025 - 29/08/2025 | From USDÂ 592 Viewed: 3 hrs ago |
expand_more
1 Passenger, Economy
expand_moreexpand_more
expand_more
today
today