Flights to Africa's Best Beaches
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Nairobi (NBO) | Mombasa (MBA) | Round Trip / Economy | 11/11/2025 - 18/11/2025 | From USD 132 Viewed: 1 day ago |
Dubai (DXB) | Mombasa (MBA) | Round Trip / Economy | 27/08/2025 - 27/10/2025 | From USD 485 Viewed: 22 hrs ago |
London (LHR) | Mombasa (MBA) | Round Trip / Economy | 18/10/2025 - 25/10/2025 | From USD 1,622 Viewed: 1 day ago |
Entebbe (EBB) | Mombasa (MBA) | Round Trip / Economy | 04/09/2025 - 11/09/2025 | From USD 335 Viewed: 23 hrs ago |
Addis Ababa (ADD) | Mombasa (MBA) | Round Trip / Economy | 31/08/2025 - 08/09/2025 | From USD 381 Viewed: 1 day ago |
Nairobi (NBO) | Dzaoudzi (DZA) | Round Trip / Economy | 01/08/2025 - 20/09/2025 | From USD 1,201 Viewed: 21 hrs ago |
Kigali (KGL) | Dzaoudzi (DZA) | Round Trip / Economy | 07/09/2025 - 14/09/2025 | From USD 1,270 Viewed: 12 hrs ago |
Dar es Salaam (DAR) | Dzaoudzi (DZA) | Round Trip / Economy | 10/10/2025 - 17/10/2025 | From USD 807 Viewed: 12 hrs ago |
Entebbe (EBB) | Dzaoudzi (DZA) | Round Trip / Economy | 23/11/2025 - 30/11/2025 | From USD 1,088 Viewed: 1 day ago |
Lusaka (LUN) | Dzaoudzi (DZA) | Round Trip / Economy | 19/09/2025 - 26/09/2025 | From USD 1,187 Viewed: 18 hrs ago |
Nairobi (NBO) | Zanzibar (ZNZ) | Round Trip / Economy | 20/08/2025 - 19/09/2025 | From USD 445 Viewed: 1 day ago |
Johannesburg (JNB) | Zanzibar (ZNZ) | Round Trip / Economy | 09/09/2025 - 14/09/2025 | From USD 368 Viewed: 1 day ago |
Entebbe (EBB) | Zanzibar (ZNZ) | Round Trip / Economy | 05/09/2025 - 08/09/2025 | From USD 346 Viewed: 1 day ago |
London (LHR) | Zanzibar (ZNZ) | Round Trip / Economy | 26/09/2025 - 05/10/2025 | From USD 905 Viewed: 1 day ago |
Lagos (LOS) | Zanzibar (ZNZ) | Round Trip / Economy | 28/08/2025 - 04/09/2025 | From USD 562 Viewed: 1 day ago |
Nairobi (NBO) | Maputo (MPM) | Round Trip / Economy | 12/08/2025 - 14/08/2025 | From USD 1,099 Viewed: 6 hrs ago |
Nairobi (NBO) | Cape Town (CPT) | Round Trip / Economy | 23/09/2025 - 26/09/2025 | From USD 774 Viewed: 1 day ago |
Entebbe (EBB) | Cape Town (CPT) | Round Trip / Economy | 16/09/2025 - 23/09/2025 | From USD 438 Viewed: 2 hrs ago |
Accra (ACC) | Cape Town (CPT) | Round Trip / Economy | 04/09/2025 - 09/09/2025 | From USD 560 Viewed: 1 day ago |
Dar es Salaam (DAR) | Cape Town (CPT) | Round Trip / Economy | 28/08/2025 - 04/09/2025 | From USD 488 Viewed: 19 hrs ago |
expand_more
today
today