Flights to Africa's Best Beaches
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Nairobi (NBO) | Mombasa (MBA) | Round Trip / Economy | 09/09/2025 - 24/09/2025 | From KESÂ 17,075 Viewed: 1 day ago |
London (LHR) | Mombasa (MBA) | Round Trip / Economy | 16/10/2025 - 26/10/2025 | From KESÂ 145,945 Viewed: 6 hrs ago |
Kisumu (KIS) | Mombasa (MBA) | Round Trip / Economy | 13/08/2025 - 16/08/2025 | From KESÂ 27,880 Viewed: 1 day ago |
Dubai (DXB) | Mombasa (MBA) | Round Trip / Economy | 27/08/2025 - 27/10/2025 | From KESÂ 58,470 Viewed: 1 day ago |
Entebbe (EBB) | Mombasa (MBA) | Round Trip / Economy | 14/08/2025 - 18/08/2025 | From KESÂ 51,215 Viewed: 1 hour ago |
Nairobi (NBO) | Zanzibar (ZNZ) | Round Trip / Economy | 21/07/2025 - 08/08/2025 | From KESÂ 50,490 Viewed: 9 hrs ago |
Johannesburg (JNB) | Zanzibar (ZNZ) | Round Trip / Economy | 31/07/2025 - 07/08/2025 | From KESÂ 47,835 Viewed: 4 hrs ago |
Entebbe (EBB) | Zanzibar (ZNZ) | Round Trip / Economy | 02/10/2025 - 16/10/2025 | From KESÂ 45,040 Viewed: 23 hrs ago |
Cape Town (CPT) | Zanzibar (ZNZ) | Round Trip / Economy | 25/09/2025 - 30/09/2025 | From KESÂ 60,845 Viewed: 5 hrs ago |
Amsterdam (AMS) | Zanzibar (ZNZ) | Round Trip / Economy | 01/10/2025 - 16/10/2025 | From KESÂ 144,135 Viewed: 23 hrs ago |
Paris (CDG) | Moroni (HAH) | Round Trip / Economy | 29/08/2025 - 17/10/2025 | From KESÂ 108,155 Viewed: 1 day ago |
Nairobi (NBO) | Moroni (HAH) | Round Trip / Economy | 23/11/2025 - 30/11/2025 | From KESÂ 125,235 Viewed: 4 hrs ago |
Mombasa (MBA) | Moroni (HAH) | Round Trip / Economy | 24/11/2025 - 01/12/2025 | From KESÂ 123,360 Viewed: 13 hrs ago |
Nairobi (NBO) | Port Louis (MRU) | Round Trip / Economy | 05/12/2025 - 09/12/2025 | From KESÂ 130,360 Viewed: 1 day ago |
Mombasa (MBA) | Port Louis (MRU) | Round Trip / Economy | 20/11/2025 - 27/11/2025 | From KESÂ 135,380 Viewed: 4 hrs ago |
Kisumu (KIS) | Port Louis (MRU) | Round Trip / Economy | 24/08/2025 - 31/08/2025 | From KESÂ 135,380 Viewed: 6 minutes ago |
Nairobi (NBO) | Mahe (SEZ) | Round Trip / Economy | 24/08/2025 - 31/08/2025 | From KESÂ 105,505 Viewed: 1 hour ago |
Mombasa (MBA) | Mahe (SEZ) | Round Trip / Economy | 21/08/2025 - 04/09/2025 | From KESÂ 114,965 Viewed: 1 day ago |
Kisumu (KIS) | Mahe (SEZ) | Round Trip / Economy | 22/11/2025 - 29/11/2025 | From KESÂ 126,155 Viewed: 4 hrs ago |
Nairobi (NBO) | Maputo (MPM) | Round Trip / Economy | 24/08/2025 - 29/08/2025 | From KESÂ 129,775 Viewed: 12 hrs ago |
expand_more
1 Passenger, Economy
expand_moreexpand_more
expand_more
today
today