Flights to Africa's Best Beaches
FromNairobi (NBO) | ToMombasa (MBA) | Round Trip / Economy | 15/03/2024 - 19/03/2024 | From KES 18,390* Viewed: 1 day ago |
FromNairobi (NBO) | ToDar es Salaam (DAR) | Round Trip / Economy | 07/12/2023 - 14/12/2023 | From KES 46,030* Viewed: 1 day ago |
FromParis (CDG) | ToAntananarivo (TNR) | Round Trip / Economy | 23/12/2023 - 07/01/2024 | From KES 430,285* Viewed: 21 hrs ago |
FromNairobi (NBO) | ToCape Town (CPT) | Round Trip / Economy | 06/02/2024 - 15/02/2024 | From KES 104,980* Viewed: 1 day ago |
FromLondon (LHR) | ToMombasa (MBA) | Round Trip / Economy | 23/02/2024 - 10/03/2024 | From KES 102,155* Viewed: 1 day ago |
FromNairobi (NBO) | ToZanzibar (ZNZ) | Round Trip / Economy | 04/04/2024 - 11/04/2024 | From KES 51,315* Viewed: 15 hrs ago |
FromLagos (LOS) | ToPort Louis (MRU) | Round Trip / Economy | 20/01/2024 - 25/01/2024 | From KES 172,970* Viewed: 21 hrs ago |
FromEntebbe (EBB) | ToMombasa (MBA) | Round Trip / Economy | 08/02/2024 - 13/02/2024 | From KES 52,610* Viewed: 1 day ago |
FromKisumu (KIS) | ToMombasa (MBA) | Round Trip / Economy | 26/01/2024 - 28/01/2024 | From KES 27,325* Viewed: 12 hrs ago |
FromJohannesburg (JNB) | ToZanzibar (ZNZ) | Round Trip / Economy | 22/01/2024 - 29/01/2024 | From KES 69,400* Viewed: 1 day ago |
FromLondon (LHR) | ToZanzibar (ZNZ) | Round Trip / Economy | 19/03/2024 - 01/05/2024 | From KES 94,435* Viewed: 1 day ago |
FromNairobi (NBO) | ToMahe (SEZ) | Round Trip / Economy | 26/01/2024 - 02/02/2024 | From KES 127,790* Viewed: 1 day ago |
FromLondon (LHR) | ToCape Town (CPT) | Round Trip / Economy | 03/01/2024 - 27/01/2024 | From KES 138,585* Viewed: 1 day ago |
FromDubai (DXB) | ToMombasa (MBA) | Round Trip / Economy | 14/01/2024 - 20/01/2024 | From KES 76,435* Viewed: 12 hrs ago |
FromLondon (LHR) | ToDar es Salaam (DAR) | Round Trip / Economy | 08/01/2024 - 05/02/2024 | From KES 115,605* Viewed: 1 day ago |
FromNairobi (NBO) | ToPort Louis (MRU) | Round Trip / Economy | 26/01/2024 - 01/02/2024 | From KES 182,035* Viewed: 1 day ago |
FromDar es Salaam (DAR) | ToCape Town (CPT) | Round Trip / Economy | 05/04/2024 - 11/04/2024 | From KES 73,835* Viewed: 9 hrs ago |
FromCape Town (CPT) | ToZanzibar (ZNZ) | Round Trip / Economy | 15/06/2024 - 01/07/2024 | From KES 82,440* Viewed: 22 hrs ago |
FromNairobi (NBO) | ToAntananarivo (TNR) | Round Trip / Economy | 01/02/2024 - 17/02/2024 | From KES 159,860* Viewed: 1 day ago |
FromAccra (ACC) | ToCape Town (CPT) | Round Trip / Economy | 07/12/2023 - 10/12/2023 | From KES 304,365* Viewed: 15 hrs ago |
expand_more
expand_more
expand_more
today
today