Find flights from Bangkok to Johannesburg (BKK - JNB) from THB 27,940*
Featured daily Return Flights from Bangkok to Johannesburg
location_on
location_on
Top Round Trip Flights from Bangkok to Johannesburg with Kenya Airways
flight_takeoff
flight_land
THB
Select journey type
Bangkok (BKK)to
Johannesburg (JNB)25/02/2025 - 04/03/2025
From
THB 27,940*
Viewed: 19 hrs ago
Round Trip
/
Economy
Bangkok (BKK)to
Johannesburg (JNB)02/03/2025 - 09/03/2025
From
THB 27,940*
Viewed: 19 hrs ago
Round Trip
/
Economy
Bangkok (BKK)to
Johannesburg (JNB)04/03/2025 - 11/03/2025
From
THB 27,940*
Viewed: 19 hrs ago
Round Trip
/
Economy
Bangkok (BKK)to
Johannesburg (JNB)13/02/2025 - 20/02/2025
From
THB 27,940*
Viewed: 19 hrs ago
Round Trip
/
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional baggage charges and fees may apply. Other terms and conditions may apply.
Why KQ Business Class?
- VIP treatment at SkyPriority check-in counter
- SkyPriority on baggage handling from boarding till arrival
- Reclinable Flat-bed Dreamliner seats
- Exclusive access to KQ Lounges, Pride and Simba Lounge
- 3 Course In-flight African meal with a welcoming drink
- A wide collection of In-flight entertainment including movies, comedies, music and much more
Book Business Class Flights from Bangkok to Johannesburg and upgrade your flight experience!
flight_takeoff
flight_land
THB
Select journey type
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromBangkok (BKK) | ToJohannesburg (JNB) | Round Trip / Business | 31/12/2024 - 07/01/2025 | From THB 95,265* Viewed: 7 hrs ago | From Bangkok To Johannesburg Fare Type Round Trip Business Dates 31/12/2024 - 07/01/2025 From THB 95,265 Viewed: 7 hrs ago |
FromBangkok (BKK) | ToJohannesburg (JNB) | Round Trip / Business | 20/02/2025 - 27/02/2025 | From THB 95,265* Viewed: 7 hrs ago | From Bangkok To Johannesburg Fare Type Round Trip Business Dates 20/02/2025 - 27/02/2025 From THB 95,265 Viewed: 7 hrs ago |
FromBangkok (BKK) | ToJohannesburg (JNB) | Round Trip / Business | 23/02/2025 - 02/03/2025 | From THB 95,265* Viewed: 7 hrs ago | From Bangkok To Johannesburg Fare Type Round Trip Business Dates 23/02/2025 - 02/03/2025 From THB 95,265 Viewed: 7 hrs ago |
FromBangkok (BKK) | ToJohannesburg (JNB) | Round Trip / Business | 27/02/2025 - 06/03/2025 | From THB 95,265* Viewed: 7 hrs ago | From Bangkok To Johannesburg Fare Type Round Trip Business Dates 27/02/2025 - 06/03/2025 From THB 95,265 Viewed: 7 hrs ago |
FromBangkok (BKK) | ToJohannesburg (JNB) | Round Trip / Business | 18/02/2025 - 25/02/2025 | From THB 95,265* Viewed: 7 hrs ago | From Bangkok To Johannesburg Fare Type Round Trip Business Dates 18/02/2025 - 25/02/2025 From THB 95,265 Viewed: 7 hrs ago |
FromBangkok (BKK) | ToJohannesburg (JNB) | Round Trip / Business | 25/02/2025 - 04/03/2025 | From THB 95,265* Viewed: 7 hrs ago | From Bangkok To Johannesburg Fare Type Round Trip Business Dates 25/02/2025 - 04/03/2025 From THB 95,265 Viewed: 7 hrs ago |
FromBangkok (BKK) | ToJohannesburg (JNB) | Round Trip / Business | 02/03/2025 - 09/03/2025 | From THB 95,265* Viewed: 7 hrs ago | From Bangkok To Johannesburg Fare Type Round Trip Business Dates 02/03/2025 - 09/03/2025 From THB 95,265 Viewed: 7 hrs ago |
FromBangkok (BKK) | ToJohannesburg (JNB) | Round Trip / Business | 04/03/2025 - 11/03/2025 | From THB 95,265* Viewed: 7 hrs ago | From Bangkok To Johannesburg Fare Type Round Trip Business Dates 04/03/2025 - 11/03/2025 From THB 95,265 Viewed: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional baggage charges and fees may apply. Other terms and conditions may apply.