Find flights from Juba to Mumbai (JUB - BOM) from USD 959*
Featured daily Return Flights from Juba to Mumbai
location_on
location_on
Top Round Trip Flights from Juba to Mumbai with Kenya Airways
flight_takeoff
flight_land
USD
Select journey type
Juba (JUB)to
Mumbai (BOM)19/01/2025 - 26/01/2025
From
USD 959*
Viewed: 12 hrs ago
Round Trip
/
Economy
Juba (JUB)to
Mumbai (BOM)21/01/2025 - 28/01/2025
From
USD 959*
Viewed: 12 hrs ago
Round Trip
/
Economy
Juba (JUB)to
Mumbai (BOM)22/01/2025 - 29/01/2025
From
USD 959*
Viewed: 12 hrs ago
Round Trip
/
Economy
Juba (JUB)to
Mumbai (BOM)26/01/2025 - 02/02/2025
From
USD 959*
Viewed: 12 hrs ago
Round Trip
/
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional baggage charges and fees may apply. Other terms and conditions may apply.
Why KQ Business Class?
- VIP treatment at SkyPriority check-in counter
- SkyPriority on baggage handling from boarding till arrival
- Reclinable Flat-bed Dreamliner seats
- Exclusive access to KQ Lounges, Pride and Simba Lounge
- 3 Course In-flight African meal with a welcoming drink
- A wide collection of In-flight entertainment including movies, comedies, music and much more
Book Business Class Flights from Juba to Mumbai and upgrade your flight experience!
flight_takeoff
flight_land
USD
Select journey type
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromJuba (JUB) | ToMumbai (BOM) | Round Trip / Business | 11/02/2025 - 18/02/2025 | From USD 3,060* Viewed: 7 hrs ago | From Juba To Mumbai Fare Type Round Trip Business Dates 11/02/2025 - 18/02/2025 From USD 3,060 Viewed: 7 hrs ago |
FromJuba (JUB) | ToMumbai (BOM) | Round Trip / Business | 12/02/2025 - 19/02/2025 | From USD 3,060* Viewed: 7 hrs ago | From Juba To Mumbai Fare Type Round Trip Business Dates 12/02/2025 - 19/02/2025 From USD 3,060 Viewed: 7 hrs ago |
FromJuba (JUB) | ToMumbai (BOM) | Round Trip / Business | 18/02/2025 - 25/02/2025 | From USD 3,060* Viewed: 7 hrs ago | From Juba To Mumbai Fare Type Round Trip Business Dates 18/02/2025 - 25/02/2025 From USD 3,060 Viewed: 7 hrs ago |
FromJuba (JUB) | ToMumbai (BOM) | Round Trip / Business | 21/02/2025 - 28/02/2025 | From USD 3,060* Viewed: 7 hrs ago | From Juba To Mumbai Fare Type Round Trip Business Dates 21/02/2025 - 28/02/2025 From USD 3,060 Viewed: 7 hrs ago |
FromJuba (JUB) | ToMumbai (BOM) | Round Trip / Business | 23/02/2025 - 02/03/2025 | From USD 3,060* Viewed: 7 hrs ago | From Juba To Mumbai Fare Type Round Trip Business Dates 23/02/2025 - 02/03/2025 From USD 3,060 Viewed: 7 hrs ago |
FromJuba (JUB) | ToMumbai (BOM) | Round Trip / Business | 25/02/2025 - 04/03/2025 | From USD 3,060* Viewed: 7 hrs ago | From Juba To Mumbai Fare Type Round Trip Business Dates 25/02/2025 - 04/03/2025 From USD 3,060 Viewed: 7 hrs ago |
FromJuba (JUB) | ToMumbai (BOM) | Round Trip / Business | 27/02/2025 - 06/03/2025 | From USD 3,060* Viewed: 7 hrs ago | From Juba To Mumbai Fare Type Round Trip Business Dates 27/02/2025 - 06/03/2025 From USD 3,060 Viewed: 7 hrs ago |
FromJuba (JUB) | ToMumbai (BOM) | Round Trip / Business | 01/03/2025 - 08/03/2025 | From USD 3,060* Viewed: 7 hrs ago | From Juba To Mumbai Fare Type Round Trip Business Dates 01/03/2025 - 08/03/2025 From USD 3,060 Viewed: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional baggage charges and fees may apply. Other terms and conditions may apply.