Find flights with Kenya Airways from
Explore our most Popular Flights with Kenya Airways
Mumbai (BOM)to
Nairobi (NBO)Mumbai (BOM)to
Johannesburg (JNB)Mumbai (BOM)to
Dar es Salaam (DAR)Mumbai (BOM)to
Harare (HRE)Mumbai (BOM)to
Lagos (LOS)Mumbai (BOM)to
Cape Town (CPT)Mumbai (BOM)to
Lusaka (LUN)Mumbai (BOM)to
Entebbe (EBB)Mumbai (BOM)to
Accra (ACC)Mumbai (BOM)to
Mombasa (MBA)Mumbai (BOM)to
Zanzibar (ZNZ)Mumbai (BOM)to
Kigali (KGL)Mumbai (BOM)to
Lilongwe (LLW)Mumbai (BOM)to
Abidjan (ABJ)Mumbai (BOM)to
Addis Ababa (ADD)Mumbai (BOM)to
Kinshasa (FIH)*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional baggage charges and fees may apply. Other terms and conditions may apply.
Why KQ Business Class?
- VIP treatment at SkyPriority check-in counter
- SkyPriority on baggage handling from boarding till arrival
- Reclinable Flat-bed Dreamliner seats
- Exclusive access to KQ Lounges, Pride and Simba Lounge
- 3 Course In-flight African meal with a welcoming drink
- A wide collection of In-flight entertainment including movies, comedies, music and much more
Book a Business Class flight now and experience true luxury with Kenya Airways, Africa’s leading business-class airline.
Find our best deals on Business Class and upgrade your flight experience!
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromMumbai (BOM) | ToNairobi (NBO) | Round Trip / Business | 17/10/2024 - 21/10/2024 | From INR 154,964* Viewed: 1 day ago | From Mumbai To Nairobi Fare Type Round Trip Business Dates 17/10/2024 - 21/10/2024 From INR 154,964 Viewed: 1 day ago |
FromMumbai (BOM) | ToJohannesburg (JNB) | Round Trip / Business | 12/10/2024 - 09/11/2024 | From INR 144,010* Viewed: 1 day ago | From Mumbai To Johannesburg Fare Type Round Trip Business Dates 12/10/2024 - 09/11/2024 From INR 144,010 Viewed: 1 day ago |
FromMumbai (BOM) | ToDar es Salaam (DAR) | Round Trip / Business | 07/10/2024 - 15/10/2024 | From INR 146,309* Viewed: 1 day ago | From Mumbai To Dar es Salaam Fare Type Round Trip Business Dates 07/10/2024 - 15/10/2024 From INR 146,309 Viewed: 1 day ago |
FromMumbai (BOM) | ToLagos (LOS) | Round Trip / Business | 22/10/2024 - 27/10/2024 | From INR 186,416* Viewed: 19 hrs ago | From Mumbai To Lagos Fare Type Round Trip Business Dates 22/10/2024 - 27/10/2024 From INR 186,416 Viewed: 19 hrs ago |
FromMumbai (BOM) | ToHarare (HRE) | Round Trip / Business | 05/11/2024 - 21/11/2024 | From INR 163,845* Viewed: 6 hrs ago | From Mumbai To Harare Fare Type Round Trip Business Dates 05/11/2024 - 21/11/2024 From INR 163,845 Viewed: 6 hrs ago |
FromMumbai (BOM) | ToLusaka (LUN) | Round Trip / Business | 31/10/2024 - 08/11/2024 | From INR 162,641* Viewed: 1 day ago | From Mumbai To Lusaka Fare Type Round Trip Business Dates 31/10/2024 - 08/11/2024 From INR 162,641 Viewed: 1 day ago |
FromMumbai (BOM) | ToEntebbe (EBB) | Round Trip / Business | 15/10/2024 - 15/11/2024 | From INR 122,415* Viewed: 1 day ago | From Mumbai To Entebbe Fare Type Round Trip Business Dates 15/10/2024 - 15/11/2024 From INR 122,415 Viewed: 1 day ago |
FromMumbai (BOM) | ToAccra (ACC) | Round Trip / Business | 09/10/2024 - 14/03/2025 | From INR 254,030* Viewed: 1 day ago | From Mumbai To Accra Fare Type Round Trip Business Dates 09/10/2024 - 14/03/2025 From INR 254,030 Viewed: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional baggage charges and fees may apply. Other terms and conditions may apply.